Found in Pinal County on 43453 W BUNKER Drive in Maricopa Arizona, this property has 6 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $249,800.
For more information about MLS #4345566 or other homes for sale in the 85239 area of Maricopa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Lake Subdivision, Near Water, Mountain View, Scenic, Corner Lot, Golf, Golf Course Lot, Golf Course View, RV Park, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Dining in Family Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s) |
| Fireplace: | Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,917 |
| Tax Year: | 2009 |
| Utilities: | SW Gas, City Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | The Maricopa Real Estate Co |




