Found in Pinal County on 42537 W SPARKS Drive in Maricopa Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $135,900.
For more information about MLS #4411052 or other homes for sale in the 85138 area of Maricopa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,073 |
| Tax Year: | 2010 |
| Utilities: | SW Gas, City Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | The Janus Real Estate Company |




