Found in Pinal County on 41932 W SUNLAND Drive in Maricopa Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $75,000.
For more information about MLS #4424769 or other homes for sale in the 85138 area of Maricopa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Golf, Mountain View, Scenic, Short Sale, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Master Bedroom Walkin Closet, Loft |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Rancho El Dorado |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,662 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Bentley |




